Implementations
(Redirected from Summary of OpenMRS Implementation Sites)
This is the starting point for OpenMRS implementions:
Here is a map (which of course needs work) of the OpenMRS universe:
...and here is a list of the implementation sites:
| Site Name | Patient Population | Country | Implement Date | Patients Registered | Implementers | Brief Description | |
|---|---|---|---|---|---|---|---|
| A | Ampath (AMRS) | Eldoret | Kenya | February 2006 | 62,000 | Dr Burke Mamlin, Dr Paul Biondich, Ben Wolfe | HIV and AIDS structured medical record forms |
| B | Millennium Villages Project | Sauri | Kenya | September 2007 | 9,630 | Dr. Fred Bukachi/Dr. Andy Kanter | Primary Care Clinic in Integrated Development Project |
| C | Partners in Health | Rwinkwavu | Rwanda | July 2006 | Dr Hamish Fraser, Darius Jazayeri, Christian Allen, Justin Miranda, Cheryl Amoroso | HIV and AIDS structured medical record forms | |
| D | Partners in Health | Nohana | Lesotho | October 2006 | Dr Hamish Fraser, Darius Jazayeri, Bob Hsiung, Jeremy Keeton, Dave Thomas | HIV AIDS & MDR TB structured medical record forms | |
| E | Partners in Health | Neno | Malawi | January 2007 | Dr Hamish Fraser, Darius Jazayeri, Evan Waters | HIV AIDS structured medical record forms | |
| F | Medical Research Council | Richmond Chest Hospital | South Africa | July 2006 | 1,000 | Dr Chris Seebregts | HIV/AIDS and TB structured medical record forms |
| G | Africa Center PCIS | Umkhanyekude District | South Africa | Dr Kobus Herbst | |||
| H | Millennium Villages Project | Mayange | Rwanda | June 2008 | 9,000 | Teddy Kaberuka/Dr. Andy Kanter | Primary Care Clinic in Integrated Development Project |
| I | Millennium Villages Project | Tiby/Segou | Mali | June 2008 | Dr. Tinzana Coulibaly/Dr. Andy Kanter | Vital Statistic Tracking | |
| J | University Computing Centre | Morogoro Regional Hospital | Tanzania | Dr Somi, Elaine Baker, Priscilla Joseph | |||
| K | University Computing Centre | Ocean Road Cancer Institute | Tanzania | Dr Somi, Elaine Baker, Priscilla Joseph | |||
| L | University Computing Centre | Tumbi Hospital Kibaha | Tanzania | Dr Somi, Elaine Baker, Priscilla Joseph | |||
| M | Baobab Health Partnership | Lilongwe | Malawi | Mike McKay | |||
| N | Desmond Tutu HIV Center | Cape Town | South Africa | Simon Kelly | |||
| O | Chitungwiza Opportunistic Infection Clinic | Chitungwiza | Zimbabwe | Dr Tunga Simbini, Dr Chris Seebregts | |||
| P | Hospital Albert Schweitzer | Artibonite | Haiti | December 2006 | 673,880 | James Arbaugh, Rubens Paul | Hospital and Public Health, including HIV/AIDS, TB, lab, medical records, census, etc. |
| Q | Doon Hospital | Dehradun | India | October 2009 | 24000 | Sapstarshi, Thanh | Outpatient registration |
| R | Global Brigades | Nuevo Paraíso | Honduras | December 2009 | 6,000 | Nicholas Koch | Mobile Medical and Dental Clinics, Water and Public Health Projects |
| S | Shehu Idris College of Health Sciences and Technology | Kaduna | Nigeria | Summer 2009 | Evelyn Castle, Adam Thompson | Maternal and Reproductive Health | |
| T | Socios En Salud Sucursal Peru | Lima | Peru | Summer 2009 | Pablo Rodriguez, Juan Tomaylla, Hamish Fraser, Darius Jazayeri, Dave Thomas | Study of approximately 50,000 individuals looking at resistance pattern of multi-drug resistant tuberculosis (MDR-TB) | |
| U | Visitation Hospital | Petite Rivière de Nippes | Haïti | February 2010 | 12,000 | Rubens Paul |
This google spreadsheet is a work in progress. It will soon replace the list above once both lists are merged and the table expanded to hold more data.
