Road Map
[edit]
1.4.1
| Release Manager: Darius Jazayeri Release Date: Apr 24th 2009 | ||
| Feature | Status | Status Message |
|---|---|---|
| (bugfix) #1337: Visual age confirmation calculation when creating a new patient | Complete | |
| (bugfix) #892: Hl7 processor should ignore Problem List as grouped concept | Complete | |
| (bugfix) #1411: Completed drugs in Other Regimens section shows the name twice | Complete |
[edit]
1.5
| Release Manager: Ben Wolfe Release Date: (alpha) May 9th 2009 | ||
| Feature | Status | Status Message |
|---|---|---|
| Complex Obs Support (branch) | Complete | Merged to trunk on Dec 16th 2008 in [6409] |
| HL7 Queue Management via web (#890) | Complete | Applied to trunk on Dec 23rd 2008 in [6445] |
| Tribe to Person Attribute (#652) & Edit Person Attribute privilege (#804) See Tribe Module | Complete | Merged to trunk on Nov 11th 2008 |
| Hl7 processor should ignore Problem List as grouped concept (#892) | Complete | Applied to trunk on March 26th 2009 |
| Cohort Report Designer (branch) | Complete | Merged to trunk on Dec 5th 2008 in [6193] |
| Upgrade DWR (#889) | Complete | Applied to trunk Dec 22nd 2008 |
| Uuids for all objects | Complete | Merged to trunk May 7th 2009 |
| New Startup wizard to create database/runtime properties (#974) | Complete | Committed to trunk on Jan 2nd 2009 in [6505] |
| Support for simple lab entry | Complete | |
| Support for Location Hierarchy (#169) | Complete | Committed to trunk on Feb 25th 2009 in [6984] |
| Support for UTF-8 characters (#965) | Complete. See Using UTF8 Characters | Committed to trunk on Feb 19th 2009 in [6942] |
| Smarter installer and upgrader |
[edit]
1.6
| Release Manager: TBD Release Date: (estimated) (alpha) June 4th 2009 | ||
| Feature | Status | Status Message |
|---|---|---|
| Synchronization supported as a module | ||
| Improved mobile data collection | ||
| Support for simple pharmacy management | ||
| Improved and simplified reporting | ||
| Ability to store and use structured numeric concepts (branch) | Needs Review | |
| Location Regex on Address (#805) | Reviewed | Awaiting changes on ticket |
| Concept answer sort weight (#908) | Reviewed | Awaiting changes on ticket |
[edit]
>= 1.7
| Feature | Status | Status Message |
|---|---|---|
| User Interface redesign | ||
| Automated or semi-automated installation of OpenMRS | ||
| Quartz integration to OpenMRS scheduling system | Design in progress - ticket:352 | |
| Support for extremely large patient sets | ||
| Redesign programs and workflows for better data storage | ||
| Add additional attributes to concept mapping |
