Road Map
How do items get onto this page? Refer to the Road Map Planning page for more information.
[edit]
1.7
| Release Manager: Sy Haas Alpha: 1-July-2010 Beta: 15-July-2010 RC1: 29-July-2010 Full: 19-August-2010 | ||
| Feature | Status | Status Message |
|---|---|---|
| Problem lists and allergy lists (see Support for Active Lists) | Work in progress | TRUNK-102 |
| Location Hierarchy and Location Tagging | Complete | TRUNK-115 |
| Improved handling of Concept Tags | Work in progress | TRUNK-117 |
| Support for Spring Framework 3.0 | Complete | TRUNK-154 |
| Migrate Boolean concepts to codes in the database | Complete | TRUNK-108 |
| Daemon user for background/system processes | Review in progress | TRUNK-120 |
[edit]
Alongside 1.7
| Feature | Status | Status Message |
|---|---|---|
| Windows Installer | Work in progress | TRUNK-4 |
| Improved and simplified reporting via Reporting Module | Completed | tickets |
[edit]
1.8
| Release Manager: Wyclif, Ryan (assisting) Release Date: TBD Note: the focus of this release is to improve the performance of existing features rather than adding new features | ||
| Feature | Status | Status Message |
|---|---|---|
| Focused OpenMRS optimizations | Work in progress | #2243 |
| Multi-level database caching | Work in progress | #2187 |
| Maven integrated into codebase (for developer use) | Work in progress | #2183 |
| Investigate requirements for making OpenMRS run on clustered servers | #2186 | |
| Investigate requirements for supporting extremely large patient sets (e.g., generate large test set or tool to generate a large test set) | #2185 | |
[edit]
1.9
| Release Manager: TBD Release Date: TBD | ||
| Feature | Status | Status Message |
|---|---|---|
| Add additional attributes to concept mapping | Design in progress | #2184 |
| Integrated and simplified Data Quality tools | Work in progress | #2188, Patient Flags Module and DataIntegrity Module |
| Integrated and simplified Patient de-duplication procedure | Work in progress | #2280, (see patientmatching module) |
| Enhanced Web services | Work in progress | #2281, (see REST and webservices.jaxws modules) |
| Multiple providers per encounter | Work in progress | #2369 |
| Support for visits (grouping of encounters) | Work in progress | TRUNK-48 |
| API support for order entry | Design in progress | |
| Documentation of interaction points with ancillary systems (pharmacy, radiology, ADT) | #2282 | |
[edit]
2.0
| Release Manager: TBD Release Date: TBD | ||
| Feature | Status | Status Message |
|---|---|---|
| User Interface redesign | Design in progress - #2181 | |
| Switch to DTOs | ||
[edit]
Someday
| Features planned for the future. Once these have been designed, they will be attached to a milestone. | ||
| Feature | Status | Status Message |
|---|---|---|
| OSGi adoption | ||
| Improved State machinery | ||
| Order Entry | ||
| Episodes of Care | ||
| Expanding on coded value sources in obs | In early design | |
| Support for Structured Numerics | ||
| Form Model improvements | ||
| Support for person_identifier | In early design | |
| Separating organizational from privilege-related roles | ||
| Better support for phone number(s), e-mail address, etc. (person_phone vs. person_contact) | ||
| Support for providers (e.g., provider table) | ||
| OpenMRS Concept Cooperative | Work in progress | |
