PEPFAR Reporting
[edit]
Skipped Sections
Sections of PEPFAR_Collation_Sheets_March_16_2006 that we are skipping entirely
- All sections that end in "training"—these sections report on the number of people trained in various activities that are reported on in another section.
- Prevention A and B
- Prevention A
- Prevention / Other Behavior Change
- Medical Transmission: Blood Safety
- Medical Transmission: Injection Safety
- Counseling and Testing (CT)
- Note: includes "6.2 Total number of individuals who received counseling, testing and received their results, disaggregated by sex."
- Orphans and Vulnerable Children (OVC)
- Laboratory Infrastructure
- Note: includes "10.3 Number of tests performed at USG-supported laboratories during the reporting period: 1) HIV testing, 2) TB diagnostics, 3) syphilis testing, and 4) HIV disease monitoring"
- Strategic Information
- Other: Policy Analysis and System Strengthening (Capacity Building)
[edit]
Indicators
Table: indicators that we might report on
| Section | Indicator | Comments |
| PMTCT | \# of women provided with PMTCT services (counseled, tested and received results) | Can do? Includes women who received counseling but no medication. |
| PMTCT | \# of women provided with ARV prophylaxis for PMTCT | Can do? Does database have women who are given medicines for PMTCT only? |
| Treatment- ART services | Number of individuals NEWLY initiating antiretroviral therapy during the reporting period | Need ARV start date, includes PMTCT |
| Treatment- ART services | Total Number of CUMULATIVE individuals with advanced HIV infection who ever received ART by the end of the reporting period | Need ARV start date, includes PMTCT |
| Treatment- ART services | Number of CURRENT individuals with advanced HIV infection receiving ART at the end of the reporting period | From defs: ""Current" refers to those individuals on antiretroviral therapy at the end of a reporting period." |
| Palliative Care | 8.2 Total number of individuals provided with HIV-related palliative care (including - TB) at the beginning of reporting period | can do? Does this include people on ARVs? |
| Palliative Care | 8.2 Number of new individuals provided with HIV-related palliative care (including - TB) during the reporting period | can do? |
| Palliative Care | 8.2.A Number of HIV-infected clients attending HIV care/treatment services that are receiving treatment for TB disease (a subset of all served with palliative care) at the beginning of reporting period | can do? Note: Neal confused by this still. |
| Palliative Care | 8.2.A Number of new HIV-infected clients attending HIV care/treatment services that are receiving treatment for TB disease (a subset of all served with palliative care) during the reporting period | can do? Note: Neal confused by this still. |
| Palliative Care | 8.2.B Number of HIV-infected clients given TB therapy (a subset of all served with palliative care) at the beginning of reporting period | can do? I think they mean "TB preventative therapy". But should confirm. |
| Palliative Care | 8.2.B Number of new HIV-infected clients given TB therapy (a subset of all served with palliative care) during the reporting period | can do? I think they mean "TB preventative therapy". But should confirm. |
[edit]
Questions
- Do we know which women are tested and counseled (but not given any meds) under PMTCT?
- How does the data model handle women who get ARVs for PMTCT only? Do they have an ARV start date like everyone else?
- Not sure how to define \’pregnant\’ needed for the three indicators Treatment- ART services. Is not described in the reporting guidelines document.
- How do I get the first ARV start date? (What if someone starts and stops and then starts again?)
- How do I know if someone was on ARVs at the end of the reporting period—i.e., they were still in the program and alive and on drugs?
- Do we have all Hiv+ patients who received some kind of palliative care, TB or otherwise? (Maybe is just all Hiv+ patients in data base.)
- Do we know which Hiv+ patients have been given treatment for TB?
- Do we know which Hiv+ patients have been given preventative for TB? (maybe can just do this by knowing which drugs qualify as TB prevention?)
[edit]
Variables
Table: attributes needed per patient note: Maybe some of these should be broken down into more basic attributes, from which i can infer the ones listed here.
| Attribute | Name of column in input file | Definition of column |
| ID number | patient.patient_id | |
| Sex | patient.gender | |
| Date of birth (estimated) | patient.birthdate | |
| Site (most recent?) | Location | |
| Is Hiv positive? (or can include only Hiv+ patients) | HIV_INFECTED? (but is always blank) | |
| Date first provided with PMTCT counseling | ||
| Date first provided with ARVs for PMTCT | ||
| Date initiated antiretroviral therapy | ANTIRETROVIRALS_obsDatetime | |
| Pregnant (still not clear what I need to know) | ||
| Currently on ARVs (as of end of report date)? | ||
| Date first provided with HIV-related palliative care. (maybe just enrollment date) | ||
| Date first given TB preventative therapy | ||
| 'I need something about TB treatment—possible all TB treatment periods, to know who was receiving it at beginning of report period and who during report period. ' |
[edit]
