Obs
Contents |
[edit]
Description
Stores basic observations about a patient
[edit]
Attributes
| Column Name | Type | Default | Description | |
|---|---|---|---|---|
| | obs_id | int | ||
| | patient_id patient.patient_id | int | ||
| | concept_id concept.concept_id | int | ||
| encounter_id encounter.encounter_id | int | NULL | ||
| order_id orders.order_id | int | NULL | ||
| | obs_datetime | datetime | 0000-00-00 00:00:00 | |
| | location_id location.location_id | int | ||
| obs_group_id | int | NULL | When multiple observation (different questions) are related, the obs_id of one member of the group is placed into this field for all related concepts (e.g., medication history might yield a coded medication observation and a numeric dose observation linked through obs_group_id) | |
| accession_number | varchar(255) | NULL | ||
| value_group_id | int | NULL | When multiple answers to the same question (concept) need to be grouped, the obs_id of one member of the group is stored in this field for each observation in the group -- e.g., a chest x-ray with a LLL nodule and RUL cavitation may yield four observations for chest x-ray: LLL, nodule, RUL, and cavitation; the first two and the second two are linked together using this field | |
| value_boolean | bit | NULL | ||
| value_coded concept.concept_id | int | NULL | ||
| value_drug drug.drug_id | int | NULL | ||
| value_datetime | datetime | NULL | ||
| value_numeric | double | NULL | ||
| value_modifier | varchar(2) | NULL | ||
| value_text | text | NULL | ||
| date_started | datetime | NULL | ||
| date_stopped | datetime | NULL | ||
| comments | varchar(255) | NULL | ||
| | creator users.user_id | int | ||
| | date_created | datetime | 0000-00-00 00:00:00 | |
| | voided | bit | ||
| voided_by users.user_id | int | NULL | ||
| date_voided | datetime | NULL | ||
| void_reason | varchar(255) | NULL | ||
| | ||||
