Concept numeric
Contents |
[edit]
Description
Extension of concept table for concepts which accept numeric values as their result. This table contains related metadata about the ranges, units of measurement, and the numeric precision of data collected by these concepts.
[edit]
Attributes
| Column Name | Type | Default | Description | |
|---|---|---|---|---|
| | concept_id concept.concept_id | int | Concept referred to. | |
| hi_absolute | double | NULL | Values above this cut-point are nonsensical, and out of the range of possible values. | |
| hi_critical | double | NULL | Values above this cut-point are critically abnormal and reflect a potentially hazardous condition. | |
| hi_normal | double | NULL | Values above this cut-point are considered out of normal range, and should be evaluated. | |
| low_absolute | double | NULL | Values below this cut-point are nonsensical, and out of the range of possible values. | |
| low_critical | double | NULL | Values below this cut-point are critically abnormal, and refect a potentially hazardous condition. | |
| low_normal | double | NULL | Values below this cut-point are considered out of normal range, and should be evaluated. | |
| units | varchar(50) | NULL | Units of measurement. | |
| | precise | bit | Value if TRUE will accept floating point answers (vs. whole numbers if FALSE) | |
| | ||||
[edit]
Notes
[edit]
Ranges
OpenMRS defines three ranges for any given lab:
- Normal range
- any values outside of this range are considered abnormal
- Critical range
- any values outside of this range are considered critcally abnormal (require immediate attention)
- Absolute range
- any values outside of this range are not accepted, absolute range often defines the absolute limits of a particular machine (it can only report values within this range)
Here's how they all relate to each other in a continuum:
Absolute Low <= Critical Low <= Normal Low <= Normal High <= Critical High <= Absolute High
We distinguish between abnormal and critically abnormal results, because not all abnormal results merit immediate attention; however, it is possible to set critical and normal ranges to the same values which would indicate that all abnormal values require immediate attention.
| Critical
(low) | Abnormal
(low) | Normal | Abnormal
(high) | Critical
(high) | |||||||
| Absolute
Low | Critical
Low | Normal
Low | Normal
High | Critical
High | Absolute
High | ||||||
