Concept name tag
Contents |
[edit]
Description
"Names" in OpenMRS refer generically to all the various ways people refer to a given concept. "Tags" allow one to classify the different types of names for various purposes. For example, there are shortnames, form text for a given concept, etc. This table allows a given implementation to establish different name tag conventions.
[edit]
Attributes
| Column Name | Type | Default | Description | |
|---|---|---|---|---|
| | concept_name_tag_id | int | Unique key for this table. | |
| | tag | varchar(50) | Tag name. | |
| | description | text | Tag description. | |
| | creator users.user_id | int | User who created name tag. | |
| | date_created | datetime | 0000-00-00 00:00:00 | Date the name tag was created. |
| changed_by users.user_id | int | NULL | User who last changed the name tag. | |
| date_changed | datetime | NULL | Date the name tag was last changed. | |
| | voided | bit | It's true if name tag has been terminated for use in the system. | |
| voided_by users.user_id | int | NULL | User who terminated the name tag. | |
| date_voided | datetime | 0000-00-00 00:00:000 | Date the name tag was voided. | |
| void_reason | varchar (255) | NULL | Reason why the name tag was voided. | |
| | ||||
