Concept name
Contents |
[edit]
Description
"Names" in OpenMRS refer generically to all the various ways people refer to a given concept. Names have different locales (english, french), and different tags (canonical names, synonyms, shortnames) which categorize them appropriately.
[edit]
Attributes
| Column Name | Type | Default | Description | |
|---|---|---|---|---|
| | concept_name_id | int | Unique key for this table. | |
| | concept_id concept.concept_id | int | Reference back to concept which is being named. | |
| | name | text | Actual text of name. | |
| | locale | varchar(50) | Locale of name. List of possible values described here. | |
| | creator users.user_id | int | User who created name. | |
| | date_created | datetime | 0000-00-00 00:00:00 | Date the name was created. |
| changed_by users.user_id | int | NULL | User who last changed the name. | |
| date_changed | datetime | NULL | Date the name was last changed. | |
| | voided | bit | It's true if name has been terminated for use in the system. | |
| voided_by users.user_id | int | NULL | User who terminated the name. | |
| date_voided | datetime | 0000-00-00 00:00:000 | Date the name was voided. | |
| void_reason | varchar (255) | NULL | Reason why the name was voided. | |
| | ||||
